CHIPLUS
会社紹介
Chiplus(チップラス)社は、台湾の上場会社Helix Technologyグループの一員として2002年に設立されたSRAMのメモリーデザインハウスです。主に、低消費電力SRAM(64K~8M)や高速SRAM、擬似SRAMを製造しています。また、2007年には台湾のLEDドライバー製造会社を買収し、Chiplus(チップラス)ブランドにて販売を開始しました。
会社名 | CHIPLUS (チップラス) Semiconductor Corp. |
---|---|
本社 | 台湾 |
設立 | 2002年7月 |
資本金 | 6億4千万円 |
主要製品 | 高速/低消費電力SRAM、擬似SRAM |
URL | http://www.chiplus.com/ |
製品情報
Low Power SRAM
Ultra-Low power consumption performance with 6T cell structure design. The best choice for energy-saving.
256K Density
Part No. | Density | Vcc. (V) | Speed (ns) | CE Type | Package | Status |
---|---|---|---|---|---|---|
CS18LV02563Z | 256K (32k X 8) | 2.7~3.6 | 55,70 | Dice | Production | |
CS18LV02563A | 256K (32k X 8) | 2.7~3.6 | 55,70 | Single | 28 SOP (330mil,pitch=1.27mm) | Production |
CS18LV02563B | 256K (32k X 8) | 2.7~3.6 | 55,70 | Single | 28 TSOP (8*13.4mm,pitch=0.55mm) | Production |
CS18LV02563P | 256K (32k X 8) | 2.7~3.6 | 55,70 | Single | 28 PDIP (600mil, pitch=2.54mm) | Production |
CS18LV02565Z | 256K (32k X 8) | 4.5~5.5 | 55,70 | Dice | Production | |
CS18LV02565A | 256K (32k X 8) | 4.5~5.5 | 55,70 | Single | 28 SOP (330mil,pitch=1.27mm) | Production |
CS18LV02565B | 256K (32k X 8) | 4.5~5.5 | 55,70 | Single | 28 TSOP (8*13.4mm,pitch=0.55mm) | Production |
CS18LV02565P | 256K (32k X 8) | 4.5~5.5 | 55,70 | Single | 28 PDIP (600mil, pitch=2.54mm) | Production |
CS18LV02560Z | 256K (32k X 8) | 2.7~5.5 | 55,70 | Dice | Production | |
CS18LV02560A | 256K (32k X 8) | 2.7~5.5 | 55,70 | Single | 28 SOP (330mil,pitch=1.27mm) | Production |
CS18LV02560B | 256K (32k X 8) | 2.7~5.5 | 55,70 | Single | 28 TSOP (8*13.4mm,pitch=0.55mm) | Production |
1M Density
Part No. | Density | Vcc. (V) | Speed (ns) | CE Type | Package | Status |
---|---|---|---|---|---|---|
CS18LV10243Z | 1M (128k x 8) | 2.7~3.6 | 55, 70 | Dice | Production | |
CS18LV10243C | 1M (128k x 8) | 2.7~3.6 | 55, 70 | Dual | 32 SOP (450ml,pitch=1.27mm) | Production |
CS18LV10243D | 1M (128k x 8) | 2.7~3.6 | 55, 70 | Dual | 32 sTSOP (8*13.4mm,pitch=0.5mm) | Production |
CS18LV10243E | 1M (128k x 8) | 2.7~3.6 | 55, 70 | Dual | 32 TSOP (8*20mm,pitch=0.5mm) | Production |
CS18LV10243F | 1M (128k x 8) | 2.7~3.6 | 55, 70 | Dual | 32 TSOP II (400mil,pitch=1.27mm) | Production |
CS18LV10245Z | 1M (128k x 8) | 4.5~5.5 | 55, 70 | Dice | Production | |
CS18LV10245C | 1M (128k x 8) | 4.5~5.5 | 55, 70 | 32 SOP (450ml,pitch=1.27mm) | Production | |
CS18LV10245D | 1M (128k x 8) | 4.5~5.5 | 55, 70 | Dual | 32 sTSOP (8*13.4mm,pitch=0.5mm) | Production |
CS18LV10245E | 1M (128k x 8) | 4.5~5.5 | 55, 70 | Dual | 32 TSOP (8*20mm,pitch=0.5mm) | Production |
CS18LV10245L | 1M (128k x 8) | 4.5~5.5 | 55, 70 | Dual | 32 PDIP (600mil,pitch=2.54mm) | Production |
CS16LV10243Z | 1M (64k x 16) | 2.7~3.6 | 55, 70 | Dice | Production | |
CS16LV10243G | 1M (64k x 16) | 2.7~3.6 | 55, 70 | Single | 44 TSOP 2 (400mil,pitch=0.8mm) | Production |
2M Density
Part No. | Density | Vcc. (V) | Speed (ns) | CE Type | Package | Status |
---|---|---|---|---|---|---|
CS18LV20483Z | 2M (256k x 8) | 2.7~3.6 | 55, 70 | Dice | Production | |
CS18LV20483C | 2M (256k x 8) | 2.7~3.6 | 55, 70 | Dual | 32 SOP (450ml,pitch=1.27mm) | Production |
CS18LV20483D | 2M (256k x 8) | 2.7~3.6 | 55, 70 | Dual | 32 sTSOP (8*13.4mm,pitch=0.5mm) | Production |
CS18LV20483E | 2M (256k x 8) | 2.7~3.6 | 55, 70 | Dual | 32 TSOP (8*20mm,pitch=0.5mm) | Production |
CS16LV20483G | 2M (128k x 16) | 2.7~3.6 | 55, 70 | Single | 44 TSOP 2 (400mil,pitch=0.8mm) | Production |
CS16LV20483U | 2M (128k x 16) | 2.7~3.6 | 55, 70 | Single | 48 BGA (6*7mm, pitch=0.75mm) | Production |
CS16LV20493G | 2M (128k x 16) | 2.7~3.6 | 55, 70 | Dual | 44 TSOP 2 (400mil,pitch=0.8mm) | Production |
CS16LV20493U | 2M (128k x 16) | 2.7~3.6 | 55, 70 | Dual | 48 BGA (6*7mm, pitch=0.75mm) | Production |
4M Density
Part No. | Density | Vcc. (V) | Speed (ns) | CE Type | Package | Status |
---|---|---|---|---|---|---|
CS18LV40963Z | 4M (512k x 8) | 2.7~3.6 | 55, 70 | Dice | Production | |
CS18LV40963C | 4M (512k x 8) | 2.7~3.6 | 55, 70 | Single | 32 SOP (450ml,pitch=1.27mm) | Production |
CS18LV40963D | 4M (512k x 8) | 2.7~3.6 | 55, 70 | Single | 32 sTSOP (8*13.4mm,pitch=0.5mm) | Production |
CS18LV40963E | 4M (512k x 8) | 2.7~3.6 | 55, 70 | Single | 32 TSOP (8*20mm,pitch=0.5mm) | Production |
CS18LV40963F | 4M (512k x 8) | 2.7~3.6 | 55, 70 | Single | 32 TSOP II (400mil,pitch=1.27mm) | Production |
CS18LV40965Z | 4M (512k x 8) | 4.5~5.5 | 55, 70 | Single | Dice | Production |
CS18LV40965C | 4M (512k x 8) | 4.5~5.5 | 55, 70 | Single | 32 SOP (450ml,pitch=1.27mm) | Production |
CS18LV40965D | 4M (512k x 8) | 4.5~5.5 | 55, 70 | Single | 32 sTSOP (8*13.4mm,pitch=0.5mm) | Production |
CS18LV40965E | 4M (512k x 8) | 4.5~5.5 | 55, 70 | Single | 32 TSOP (8*20mm,pitch=0.5mm) | Production |
CS18LV40965F | 4M (512k x 8) | 4.5~5.5 | 55, 70 | Single | 32 TSOP II (400mil,pitch=1.27mm) | Production |
CS18LV40965L | 4M (512k x 8) | 4.5~5.5 | 55, 70 | Single | 32 PDIP (600mil,pitch=2.54mm) | Production |
CS16LV40963Z | 4M (256k x 16) | 2.7~3.6 | 55, 70 | Dice | Production | |
CS16LV40963G | 4M (256k x 16) | 2.7~3.6 | 55, 70 | Single | 44 TSOP 2 (400mil,pitch=0.8mm) | Production |
CS16LV40963U | 4M (256k x 16) | 2.7~3.6 | 55, 70 | Single | 48 BGA (6*7mm, pitch=0.75mm) | Production |
CS16LV40973G | 4M (256k x 16) | 2.7~3.6 | 55, 70 | Dual | 44 TSOP 2 (400mil,pitch=0.8mm) | Production |
CS16LV40973U | 4M (256k x 16) | 2.7~3.6 | 55, 70 | Dual | 48 BGA (6*7mm, pitch=0.75mm) | Production |
8M Density
Part No. | Density | Vcc. (V) | Speed (ns) | CE Type | Package | Status |
---|---|---|---|---|---|---|
CS18LV81923G | 8M (1M X 8) | 2.7~3.6 | 55, 70 | Dual | 44 TSOP 2 (400mil,pitch=0.8mm) | Production |
CS16LV81923BK | 8M (512k x 16) | 2.7~3.6 | 55, 70 | Dual | 48 BGA (8*10mm,pitch=0.75mm) | Production |
CS16LV81923BG | 8M (512k x 16) | 2.7~3.6 | 55, 70 | Single | 44 TSOP 2 (400mil,pitch=0.8mm) | Production |
16M Density
Part No. | Density | Vcc. (V) | Speed (ns) | CE Type | Package | Status |
---|---|---|---|---|---|---|
CS16LV16163K | 16M (1M*16) | 2.7~3.6 | 55/70 | Dual | 48 BGA (8*10mm,pitch=0.75mm) | Production |
Pseudo SRAM (擬似SRAM)
16M Density
Part No. | Density | Vcc. (V) | Speed (ns) | CE Type | Package | Status |
---|---|---|---|---|---|---|
CS26LV16163B | 16M (1M X16) | 2.7~3.3 | 70 | DUAL | 48 BGA (6*8mm,pitch=0.75mm) | Production (without DPD & page mode) |
CS26LV16163C | 16M (1M X16) | 2.6~3.6 | 70 | DUAL | 48 BGA (6*8mm,pitch=0.75mm) | Production (with DPD & page mode) |
32M Density
Part No. | Density | Vcc. (V) | Speed (ns) | CE Type | Package | Status |
---|---|---|---|---|---|---|
CS26LV32163BU | 32M (2M*16) | 2.6~3.3 | 70 | DUAL | 48 BGA (6*7mm, pitch=0.75mm) | Production |
CS26LV32163C | 32M (2M*16) | 2.6~3.6 | 70 | DUAL | 48 BGA (6*8mm,6*7mm,pitch=0.75mm) | Production |
64M Density
Part No. | Density | Vcc. (V) | Speed (ns) | CE Type | Package | Status |
---|---|---|---|---|---|---|
CS26LV64173 | 64M (4M*16) | 2.7~3.6 | 70 | 48 BGA (6*8mm,pitch=0.75mm) | Production |
Fast Asynchronous SRAM
256K Density
Part No. | Density | Vcc. (V) | Speed (ns) | CE Type | Package | Status |
---|---|---|---|---|---|---|
CS18FS02563 | 256K (32Kx8) | 3.0~3.6 | 10,12 | Single | 28SOP (330mil) | Asking |
CS18FS02565 | 256K (32Kx8) | 4.5~5.5 | 10,12 | Single | 28SOP (330mil) | Asking |
1M Density
Part No. | Density | Vcc. (V) | Speed (ns) | CE Type | Package | Status |
---|---|---|---|---|---|---|
CS18FS10245 | 1Mb (128Kx8) | 4.5~5.5 | 10,12,15 | Single | 32LSOJ (300mil) | Production |
CS18FS10243H | 1Mb (128Kx8) | 3.0~3.6 | 8,10,12 | Single | 48 BGA (6x8mm) | Production |
CS18FS1024WH | 1Mb (128Kx8) | 2.4~3.6 | 8,10 | Single | 48 BGA (6x8mm) | Production |
CS16FS10243G | 1Mb (64Kx16) | 3.0~3.6 | 8,10,12 | Single | 44 TSOP(II) (400mil) | Production |
CS16FS1024WH | 1Mb (64Kx16) | 2.4~3.6 | 10,12 | Single | 48 BGA (6x8mm) | Production |
CS16FS1024WG | 1Mb (64Kx16) | 2.4~3.6 | 10,12 | Single | 44 TSOP(II) (400mil) | Production |
CS16FS10245G | 1Mb (64Kx16) | 4.5~5.5 | 10,12 | Single | 44 TSOP(II) (400mil) | Production |
CS16FS10243H | 1Mb (64Kx16) | 3.0~3.6 | 8,10,12 | Single | 48 BGA (6x8mm) | Production |
2M Density
Part No. | Density | Vcc. (V) | Speed (ns) | CE Type | Package | Status |
---|---|---|---|---|---|---|
CS18FS2048WG | 2Mb (256Kx8) | 2.4~3.6 | 10,12 | Single | 44 TSOP(II) (400mil) | Production |
CS18FS20485G | 2Mb (256Kx8) | 4.5~5.0 | 10,12 | Single | 44 TSOP(II) (400mil) | Production |
CS16FS20483H | 2Mb (128Kx16) | 3.0~3.6 | 8,10,12 | Single | 48 BGA (6x8mm) | Production |
CS16FS2048WH | 2Mb (128Kx16) | 2.4~3.6 | 10,12 | Single | 48 BGA (6x8mm) | Production |
CS16FS20485G | 2Mb (128Kx16) | 4.5~5.5 | 10,12 | Single | 44 TSOP(II) (400mil) | Production |
CS18FS20483G | 2Mb (128Kx16) | 3.0~3.6 | 8,10,12 | Single | 44 TSOP(II) (400mil) | Production |
CS16FS20483G | 2Mb (256Kx8) | 3.0~3.6 | 8,10,12 | Single | 44 TSOP(II) (400mil) | Production |
CS16FS2048WG | 2Mb (128Kx16) | 2.4~3.6 | 10,12 | Single | 44 TSOP(II) (400mil) | Production |
4M Density
Part No. | Density | Vcc. (V) | Speed (ns) | CE Type | Package | Status |
---|---|---|---|---|---|---|
CS18FS40963G | 4Mb (512Kx8) | 3.0~3.6 | 8,10,12 | Single | 44 TSOP(II) (400mil) | Production |
CS18FS4096WG | 4Mb (512Kx8) | 2.4~3.6 | 10,12 | Single | 44 TSOP(II) (400mil) | Production |
CS18FS40965G | 4Mb (512Kx8) | 4.5~5.5 | 10,12 | Single | 44 TSOP(II) (400mil) | Production |
CS16FS4096WH | 4Mb (256Kx16) | 2.4~3.6 | 10,12 | Single | 48 BGA (6x8mm) | Production |
CS16FS40965G | 4Mb (256Kx16) | 4.5~5.5 | 10,12 | Single | 44 TSOP(II) (400mil) | Production |
CS16FS40963G | 4Mb (256Kx16) | 3.0~3.6 | 8,10,12 | Single | 44 TSOP(II) (400mil) | Production |
CS16FS4096WG | 4Mb (256Kx16) | 2.4~3.6 | 10,12 | Single | 44 TSOP(II) (400mil) | Production |
CS16FS40963H | 4Mb (256Kx16) | 3.0~3.6 | 8,10,12 | Single | 48 BGA (6x8mm) | Production |
8M Density
Part No. | Density | Vcc. (V) | Speed (ns) | CE Type | Package | Status |
---|---|---|---|---|---|---|
CS18FS8192WG | 8Mb (1Mx8) | 2.4~3.6 | 10,12 | Single | 44 TSOP(II) (400mil) | Production |
CS18FS8192WH | 8Mb (1Mx8) | 2.4~3.6 | 10,12 | Single | 48 BGA (6x8mm) | Production |
CS18FS81925G | 8Mb (1Mx8) | 4.5~5.5 | 10,12 | Single | 44 TSOP(II) (400mil) | Production |
CS16FS8192WG | 8Mb (512Kx16) | 2.4~3.6 | 10,12 | Single | 44 TSOP(II) (400mil) | Production |
CS16FS8192WH | 8Mb (512Kx16) | 2.4~3.6 | 10,12 | Single | 48 BGA (6x8mm) | Production |
CS16FS81925G | 8Mb (512Kx16) | 4.5~5.5 | 10,12 | Single | 44 TSOP(II)-400mil | Production |
16M Density
Part No. | Density | Vcc. (V) | Speed (ns) | CE Type | Package | Status |
---|---|---|---|---|---|---|
CS18FS16163G | 16Mb (2Mx8) | 3.0~3.6 | 8,10,12 | Single | 44 TSOP(II) (400mil) | Production |
CS18FS1616WG | 16Mb (2Mx8) | 2.4~3.6 | 10,12 | Single | 44 TSOP(II) (400mil) | Production |
CS18FS16163H | 16Mb (2Mx8) | 3.0~3.6 | 8,10,12 | Single | 48 BGA (6x8mm) | Production |
CS18FS1616WH | 16Mb (2Mx8) | 3.0~3.6 | 8,10,12 | Single | 48 BGA (6x8mm) | Production |
CS18FS16165G | 16Mb (2Mx8) | 4.5~5.5 | 10,12 | Single | 44 TSOP(II) (400mil) | Production |
CS18FS16165H | 16Mb (2Mx8) | 4.5~5.5 | 10,12 | Single | 48 BGA (6x8mm) | Produciton |
CS16FS16163T | 16Mb (1Mx16) | 3.0~3.6 | 8,10,12 | Single | 48 TSOP(I) (12x20mm) | Production |
CS16FS1616WT | 16Mb (1Mx16) | 2.4~3.6 | 10,12 | Single | 48 TSOP(I) (12x20mm) | Production |
CS16FS16163H | 16Mb (1Mx16) | 3.0~3.6 | 8,10,12 | Single | 48 BGA (6x8mm) | Production |
CS16FS1616WH | 16Mb (1Mx16) | 2.4~3.6 | 10,12 | Single | 48 BGA (6x8mm) | Production |
CS16FS16165T | 16Mb (1Mx16) | 4.5~5.5 | 10,12 | Single | 48 TSOP(I) (12x20mm) | Production |
CS16FS16165H | 16Mb (1Mx16) | 4.5~5.5 | 10,12 | Single | 48 BGA (6x8mm) | Production |